Result of S.S > Examination 2019

List of Studentwise Marks in S.S Examination (Matric) 2019 (Girls)

Sr.# Roll No. Name of Student Marks Obtained % Grade
1 124345 Noor ul Ain Afzal 1083 98.45 A+
2 125233 Iram Nasir 1073 97.55 A+
3 125753 Maham Ashraf 1068 97.09 A+
4 124339 Maheen Hassan 1066 96.91 A+
5 123894 Minahil Tariq 1064 96.73 A+
6 124252 Zoha Rehman 1061 96.45 A+
7 124889 Fatima Tu Zahra 1057 96.09 A+
8 125879 Ayesha Arshad 1056 96.00 A+
9 123697 Afroze Najam 1055 95.91 A+
10 123616 Arika Shehzad 1055 95.91 A+
11 123470 Irha Khalid 1052 95.64 A+
12 125365 Romaisa Kharal 1049 95.36 A+
13 124551 Bazla Iman 1044 94.91 A+
14 124850 Mubashra Iftikhar 1040 94.55 A+
15 125123 Jannat Luqman 1039 94.45 A+
16 123848 Hadia Moazzam Bhatti 1036 94.18 A+
17 124780 Fatima Nasir Tiwana 1034 94.00 A+
18 125893 Areeba Ishtiaq 1034 94.00 A+
19 123521 Asia Asif 1034 94.00 A+
20 124582 Farzeen Khizar 1032 93.82 A+
21 125197 Humail Sajid 1027 93.36 A+
22 124482 Novaira Ghani 1023 93.00 A+
23 125195 Mah Rukh Tahir 1014 92.18 A+
24 123486 Hira Riaz 1012 92.00 A+
25 125155 Aden Adeed 1010 91.82 A+
26 124982 Ayesha Shahid 1010 91.82 A+
27 125996 Laiba Malik 1004 91.27 A+
28 123433 Fakiha Shahzad 999 90.82 A+
29 123706 Fatima Tariq 996 90.55 A+
30 123273 Eman Ashraf 987 89.73 A+
31 123835 Amina Kainat 984 89.45 A+
32 125140 Waneeha Mubashar Khan 983 89.36 A+
33 125939 Shah Bano 982 89.27 A+
34 125250 Ammara Sharif 982 89.27 A+
35 125793 Zaina Saqlain 974 88.55 A+
36 125914 Bareera Imran 970 88.18 A+
37 124516 Sania Saeed 957 87.00 A+
38 124909 Haram Hassan Chaudhary 951 86.45 A+
39 123644 Areeba Saqib 939 85.36 A+
40 123184 Ayesha Inam 932 84.73 A+
41 123099 Rida Fareed 928 84.36 A+
42 124397 Sarah Abbas 928 84.36 A+
43 125642 Famia Masroor 921 83.73 A+
44 125915 Shafia Tariq 917 83.36 A+
45 125228 Areez Fatima 916 83.27 A+
46 123342 Eman Azhar 910 82.73 A+
47 123777 Noor Afzal 909 82.64 A+
48 124821 Naqiya Batool Naqvi 897 81.55 A+
49 125577 Harmain Zaheer 893 81.18 A+
50 125674 Alishba Mehmood 888 80.73 A+
51 123725 Maheen Ashraf 888 80.73 A+
52 125377 Wazoha Rasool 887 80.64 A+
53 125806 Ayesha Mushtaq 885 80.45 A+
54 123365 Minahil Javed 866 78.73 A
55 124104 Hamna Fatima 856 77.82 A
56 125970 Hajra Mujahid 834 75.82 A
57 124423 Asma Imran 824 74.91 A
58 123139 Rubab Habib 821 74.64 A
59 122983 Syeda Muskan Tirmazi 798 72.55 A
60 125202 Saher Manzoor 786 71.45 A
61 123674 Laiba Asif 775 70.45 A
62 125620 Syeda Ayesha Fatima 770 70.00 A
63 123955 Eman Jafri 737 67.00 B
64 124163 Neha Shaukat 631 57.36 C
65 125668 Fatima Bibi 619 56.27 C
A+ 53
A 9
B 1
C 2
TOTAL 65