Result of S.S > Examination 2019

List of Studentwise Marks in S.S Examination (Matric) 2019 (Boys)

Sr.# Roll No. Name of Student Marks Obtained % Grade
1 202757 Muhammad Saad Irfan 1048 95.27 A+
2 201725 Muhammad Rehan 1048 95.27 A+
3 201493 Abdul Rehman 1047 95.18 A+
4 200885 Muhammad Ali 1046 95.09 A+
5 203036 Muhammad Abdullah 1044 94.91 A+
6 201559 Mian Abdul Hadi 1036 94.18 A+
7 200755 Haris Habib 1019 92.64 A+
8 203344 Muhammad Abdullah Asghar 1017 92.45 A+
9 203705 Muhammad Hassan Nasir 1016 92.36 A+
10 201674 Muhammad Husnain Khalid 1015 92.27 A+
11 201449 Muhammad Ali Khan 1013 92.09 A+
12 201761 Muhammad Hashim 1007 91.55 A+
13 200744 Hussain Abu Turab 1000 90.91 A+
14 201523 Muhammad Saad Ayoub 989 89.91 A+
15 203180 Muhammad Ahmad 987 89.73 A+
16 203698 Muhammad Hashim Afzal 985 89.55 A+
17 202458 Abdul Hannan 984 89.45 A+
18 201213 Muhammad Kamran Arshad 972 88.36 A+
19 201286 Ali Hassan 963 87.55 A+
20 201643 Usama Atta ullah Virk 945 85.91 A+
21 202627 Muhammad Ali Hanjra 934 84.91 A+
22 201435 Ahmad Faraz 927 84.27 A+
23 203159 Muhammad Fawaz Ali Khan 924 84.00 A+
24 203318 Ali Tamar Khokhar 923 83.91 A+
25 201867 Muhammad Hassan Tariq 912 82.91 A+
26 204083 Syed Muhammad Aoun Hussain 908 82.55 A+
27 202855 Faraz Sajid 898 81.64 A+
28 202853 Muhammad Minahil Tahir 896 81.45 A+
29 203626 Anas Abdul Rehman 888 80.73 A+
30 200865 Fahad Imran Sheikh 874 79.45 A
31 201430 Talha Ahmad 868 78.91 A
32 203880 Sardar Murawat Akmal Dogar 865 78.64 A
33 200935 Sheikh Bilal Hussain 849 77.18 A
34 203782 Muhammad Ibrahim 830 75.45 A
35 201146 Muhammad Ahmad Qureshi 830 75.45 A
36 201981 Hassan Khalid 797 72.45 A
37 202622 Hamza Zohaib 786 71.45 A
38 202424 Muhammad Abdullah 774 70.36 A
39 200907 Muhammad Abdullah Furqan 761 69.18 B
40 201123 Muhammad Ibrahim Virk 759 69.00 B
41 201513 Muhammad Abdul Rehman 747 67.91 B
42 203875 Ahmad Abbas 737 67.00 B
43 203220 Faizan Ahmad Abbas 715 65.00 B
44 202076 Gulraze Khan 704 64.00 B
45 201834 Hussain Ali Khan 691 62.82 B
46 203470 Syed Ali Chand 663 60.27 B
A+  29
A   9
B   8
C   0
TOTAL  46