Result of > Matric 2022 Girls

Sr.# Roll No. Name of Student Marks
Obtained
% Grade
1 131910 Fatima Zaman Bajwa 1080 98.18 A+
2 130915 Noor Fatima 1078 98.00 A+
3 132716 Musfira Asif 1077 97.91 A+
4 133183 Noor Fatima 1075 97.73 A+
5 132933 Musfira Sahar 1072 97.45 A+
6 131713 Fatima Sarwar 1071 97.36 A+
7 130539 Manal 1071 97.36 A+
8 131989 Hamda Batool 1068 97.09 A+
9 129833 Aneesa Shahzad 1066 96.91 A+
10 133471 Famia Sameer 1065 96.82 A+
11 130041 Mah Gul Khan 1064 96.73 A+
12 129841 Lawaiza Shafqat 1063 96.64 A+
13 132622 Mehroze Fatima 1059 96.27 A+
14 130877 Mehira Tariq 1058 96.18 A+
15 130845 Meerab Ihtisham 1054 95.82 A+
16 130574 Maryam Najam 1050 95.45 A+
17 132709 Ayesha Siddiqa 1049 95.36 A+
18 132667 Ayesha Shanzay 1046 95.09 A+
19 130263 Zainab Iftikhar 1043 94.82 A+
20 130303 Mahnoor 1041 94.64 A+
21 129824 Laiba Shehzadi 1039 94.45 A+
22 129988 Laiba Sajid 1037 94.27 A+
23 130849 Mehak Saeed 1035 94.09 A+
24 131767 Hadees Gulaab Asghar 1034 94.00 A+
25 131330 Amna Azeem 1033 93.91 A+
26 130325 Arman Fatima 1030 93.64 A+
27 131474 Fatima Rai 1026 93.27 A+
28 133224 Eman Hafeez 1023 93.00 A+
29 133415 Nosheen Tahir 1020 92.73 A+
30 130556 Maria Shahid 1019 92.64 A+
31 130025 Tooba Naveed 1019 92.64 A+
32 132596 Zarmeen Fatima 1014 92.18 A+
33 133454 Omiya Fatima 1012 92.00 A+
34 132662 Adan Irfan 1012 92.00 A+
35 130637 Ayesha Iftikhar 1011 91.91 A+
36 132631 Ayesha Rai 1008 91.64 A+
37 131944 Sibgha Eman 1006 91.45 A+
38 130594 Zainab Intazar 1004 91.27 A+
39 129976 Syeda Kainat Fatima 1004 91.27 A+
40 131981 Hafsa Ramzan 1001 91.00 A+
41 130612 Maryam Shafique 1001 91.00 A+
42 133500 Rimsha Islam Qureshi 1000 90.91 A+
43 130871 Ayesha Naseem 991 90.09 A+
44 133442 Eshaal Fatima 988 89.82 A+
45 133666 Rahmeen Waheed 987 89.73 A+
46 131296 Khadija Asif 986 89.64 A+
47 130055 Maha Khalid 983 89.36 A+
48 130062 Tooba Tariq 971 88.27 A+
49 131689 Fatima Salman Virk 961 87.36 A+
50 131304 Amna Ayub 960 87.27 A+
51 130521 Zainab Imran 954 86.73 A+
52 131109 Ameera Rauf 953 86.64 A+
53 132015 Hania 946 86.00 A+
54 133513 Samha Imran 944 85.82 A+
55 133291 Farwa Ahmad 937 85.18 A+
56 130072 Maham Khalid 935 85.00 A+
57 130329 Mahrukh Bakhsh 935 85.00 A+
58 130548 Asma Imran 931 84.64 A+
59 133531 Fatima Abdullah 929 84.45 A+
60 131048 Hiba Abbas 927 84.27 A+
61 131290 Amna 914 83.09 A+
62 131281 Kashaf Tahir 913 83.00 A+
63 132872 Mujahida 909 82.64 A+
64 132023 Aimah Rafaqat 903 82.09 A+
65 132739 Ayesha Tariq 898 81.64 A+
66 131122 Amina Aslam 895 81.36 A+
67 129871 Areeba Abbas 894 81.27 A+
68 132874 Zumar Fatima Virk 892 81.09 A+
69 130894 Ayesha Noor 891 81.00 A+
70 131748 Fizza Hussain 890 80.91 A+
71 131083 Isha Alam 883 80.27 A+
72 130323 Mahnoor Fatima 877 79.73 A
73 132222 Fatima Imran 866 78.73 A
74 132979 Durr-e-Sameen Bhatti 863 78.45 A
75 130855 Zainab Javed 861 78.27 A
76 131272 Syeda Ayesha Shafique 860 78.18 A
77 131098 Alisha Shahid 831 75.55 A
78 131271 Jawayria Azeem 811 73.73 A
79 130085 Maheen Fatima 795 72.27 A
80 131319 Khadija Imam 794 72.18 A
81 131928 Fizza Fatima 779 70.82 A
82 130404 Attiya tu Salam 770 70.00 A
83 131898 Seher Tariq 760 69.09 B
84 132401 Fatima Qadeer 759 69.00 B
85 132625 Minahil Umar 735 66.82 B
86 131040 Hareem Fatima 723 65.73 B
87 131998 Soha Farooq 722 65.64 B
88 133546 Fatima Fatehullah 698 63.45 B
89 131072 Aleena Asif 690 62.73 B
90 131076 Iman Hammad 690 62.73 B
91 133202 Noor Fatima Razzaq 674 61.27 B
92 130599 Maryam Saeed Virk 658 59.82 C
93 132376 Samia Jageer 654 59.45 C
94 130105 Areeba Rasheed 612 55.64 C
95 132856 Momina Fatima 574 52.18 C
96 130629 Maryam Zahra 557 50.64 C
97 131306 Khadija Asif 526 47.82 C
A+ 71
A 11
B 9
C 6
TOTAL 97