Result of > Matric 2022 Boys

Sr.# Roll No. Name of Student Marks
Obtained
% Grade
1 225390 Muhammad Laraib Saeed 1075 97.73 A+
2 227285 Muhammad Husnain 1066 96.91 A+
3 226509 Mubeen Hashmi 1065 96.82 A+
4 224520 Muhammad Awab Aslam 1059 96.27 A+
5 225146 Muhammad Asad Farooq 1048 95.27 A+
6 225987 Abdul Wasay 1046 95.09 A+
7 224463 Abuzar Azam 1039 94.45 A+
8 224123 Hamza Anwar 1039 94.45 A+
9 223587 Ali Haider 1029 93.55 A+
10 226119 Muhammad Moeez Sajid Virk 1028 93.45 A+
11 227373 Muhammad Hassan 1028 93.45 A+
12 225199 Muhammad Ahmad 1021 92.82 A+
13 226752 Wali Muhammad 1012 92.00 A+
14 225310 Amin ur Rehman 1005 91.36 A+
15 224981 Syed Muhammad Kashan Ali 999 90.82 A+
16 226772 Muhammad Usman Rauf 998 90.73 A+
17 227161 Faseeh ur Rehman Khan 996 90.55 A+
18 226377 Muhammad Wasif 995 90.45 A+
19 226726 Ahmad Ali 993 90.27 A+
20 224135 Ahmad Nawaz 989 89.91 A+
21 225592 Muhammad Talha 983 89.36 A+
22 226308 Abdullah Umar 983 89.36 A+
23 227103 Ahmad Hassan Virk 981 89.18 A+
24 223991 Muhammad Hassan Ali 980 89.09 A+
25 226736 Subhan Tariq Kisana 980 89.09 A+
26 226011 Mian Abdul Latif 978 88.91 A+
27 227402 Ahmad Bilal 968 88.00 A+
28 225225 Muhammad Bilal 956 86.91 A+
29 226869 Fazeel Ahmad 952 86.55 A+
30 225037 Irfan Ali Khan 949 86.27 A+
31 225945 Mian Abdul Ahad 948 86.18 A+
32 225818 Awais Mahmood 942 85.64 A+
33 226403 Muhammad Tayyab Ali 938 85.27 A+
34 223514 Muhammad Ihsan ullah Zaheer 929 84.45 A+
35 224143 Raqib Javed 922 83.82 A+
36 224410 Muhammad Waleed 920 83.64 A+
37 223586 Khizar Hayat 919 83.55 A+
38 226680 Muhammad Haris Sharif 918 83.45 A+
39 225255 Khuda Dad Nasir 918 83.45 A+
40 227165 Rai Muhammad Hassan 914 83.09 A+
41 224044 Muhammad Talal Tariq 912 82.91 A+
42 224969 Haroon Faisal Khan 911 82.82 A+
43 224031 Muhammad Arslan 909 82.64 A+
44 223424 Muhammad Reyan 909 82.64 A+
45 225065 ahmed Shehzad 904 82.18 A+
46 226172 Muhammad Arham Irfan 903 82.09 A+
47 224822 Syed Muhammad Umer Sherazi 883 80.27 A+
48 223947 Muhammad Zubair 877 79.73 A
49 224820 Ali Hashim 873 79.36 A
50 226117 Muhammad Bilal 863 78.45 A
51 224999 Ahmed Nawaz Khan 853 77.55 A
52 226771 Muhammad Musa Yasir 840 76.36 A
53 225847 Raheeq ul Moied 833 75.73 A
54 225548 Sheraz Ahmad 830 75.45 A
55 224804 Muhammad Ahmad 829 75.36 A
56 225021 Muhammad Abdullah Bhatti 821 74.64 A
57 225851 Abdullah 812 73.82 A
58 226439 Muhammad Mujtaba Khan 783 71.18 A
59 225318 Abdul Rehman 780 70.91 A
60 226522 Awais Ali 766 69.64 B
61 224112 Yahya Habib 726 66.00 B
62 225551 Abdul Rehman Hashmi 701 63.73 B
63 223341 Zohaib Asif 664 60.36 B
64 225489 Muhammad Ali Monga 645 58.64 C
65 224030 Muhammad Abdullah 638 58.00 C
66 223386 Saad Bin Waqqas 564 51.27 C
67 225801 Syed Shafay Hussain 555 50.45 C
68 224267 Muhammad Huzaifa 499 45.36 C
A+ 47
A 12
B 4
C 5
TOTAL 68