Result of > Intermediate Examination 2019

Sr.# Roll No. Name Marks
Obtained % Grade
1 507758 Syeda Kisa Fatima 958 87.09 A+
2 507761 Noor ul Ain 945 85.91 A+
3 508047 Maryam 938 85.27 A+
4 508116 Amber Nasir 887 80.64 A+
5 507759 Kaneez Fatima 867 78.82 A
6 507422 Zainab Asad 784 71.27 A
7 508104 Syeda Fatima Ali 743 67.55 B
8 507726 Maham Abdul Khaliq 735 66.82 B
9 540670 Wajeeha Amjad 730 66.36 B
10 540549 Kaynat Afzaal 712 64.73 B
11 540553 Ayesha Ishfaq 670 60.91 B
12 565063 Irfa Iftikhar 661 60.09 B
13 507637 Faiqa Mehmood 569 51.73 C
14 565036 Anam Sarfraz 568 51.64 C
A+ 4
A 2
B 6
C 2
TOTAL 14