Result > Intermediate 2020

Sr.# Roll No. Name Marks
Obtained % Grade
1 518277 MINAHIL MALIK 987 89.73 A+
2 545391 HIRA ABBAS 927 84.27 A+
3 518278 TANIR ZAHRA 788 71.64 A
4 518283 SYEDA ALISHBA BATOOL 726 66.00 B
5 545392 VANIZA ASHRAF 720 65.45 B
6 518282 AADAN ASHRAF 707 64.27 B
7 518284 AYESHA NAEEM 684 62.18 B
8 518279 ZUMER FATIMA 683 62.09 B
9 518280 DUAA ZAHRA 672 61.09 B
10 518281 RIMSHA KHALIQ 621 56.45 C
11 571849 SHIZA IRFAN 501 45.55 D
A+ 2
A 1
B 6
C 1
D 1
TOTAL 11