Result > Intermediate 2018

Sr.# Roll No. Name Marks
Obtained % Grade
1 506122 Hafsa Bilqees 961 87.36 A+
2 506168 Hajra Noshair Ali 950 86.36 A+
3 506050 Maira Ghani 947 86.09 A+
4 535279 Maryam Khan 909 82.64 A+
5 506620 Samra Essa 859 78.09 A
6 506683 Zainab Sadaf 855 77.73 A
7 506893 Irum Shehzadi 839 76.27 A
8 506842 Fajar Altaf 817 74.27 A
9 506914 Syeda Maryiam Raza 799 72.64 A
10 535191 Mahnoor Naveed 574 52.18 C
A+ 4
A 5
B 0
C 1
TOTAL 10