Result > Intermediate 2017

Sr.# Roll No. Name Marks
Obtained % Grade
1 504566 Nida abu bakar 1015 92.27 A+
2 504292 jawaria abbas 898 81.64 A+
3 504143 andleeb khalid 807 73.36 A
4 504639 irsa shahab 800 72.73 A
5 504427 lyba mahmood 796 72.36 A
6 504172 Ayesha Baig 784 71.27 A
7 504335 asma fatima 772 70.18 A
8 504686 nabila parvez 771 70.09 A
9 504220 zoha anjum gilani 757 68.82 B
10 504044 almas zakria 754 68.55 B
11 526555 aqsa amjad 717 65.18 B
12 526614 Aimen fatima 716 65.09 B
13 504332 arooj fatima 630 57.27 C
14 504301 eza komal ishrat virk 630 57.27 C
15 526570 arfa fayyaz sandhoo 603 54.82 C
16 504086 huma ishtiaque 602 54.73 C
A+ 2
A 6
B 4
C 4
TOTAL 16