Result of S.S > Examination 2021

List of Studentwise Marks in S.S Examination (Matric) 2021 (Girls)

Sr.# Roll No. Name of Student Marks
Obtained
% Grade
1 131575 Hamayl Naveed 1100 100.00 A+
2 133746 Urshman Wasfi 1100 100.00 A+
3 133646 Sadia Ashfaq 1098 99.82 A+
4 135053 Ayesha Rai 1098 99.82 A+
5 132038 Amna Imran 1096 99.64 A+
6 133703 Zarrish Fatima 1096 99.64 A+
7 132968 Fatima Tul Zahra 1096 99.64 A+
8 134757 Noor Fatima 1096 99.64 A+
9 134002 Hadia Shakeel 1096 99.64 A+
10 133068 Wasama Adal 1094 99.45 A+
11 131490 Zainab Fatima 1094 99.45 A+
12 132023 Maryam Noor 1094 99.45 A+
13 132170 Amna Noor Khan 1093 99.36 A+
14 132141 Izza Ayesha Aslam 1093 99.36 A+
15 133390 Ratil Rehmat 1092 99.27 A+
16 132929 Hadia Habib 1092 99.27 A+
17 133288 Iqra Javed 1091 99.18 A+
18 131329 Tayyaba Khan 1091 99.18 A+
19 131726 Umama Khalid 1090 99.09 A+
20 133731 Aiman Ashraf 1090 99.09 A+
21 132028 Tabinda Saghir 1089 99.00 A+
22 131705 Sara Kamran Saeed 1088 98.91 A+
23 134120 Ifra Batool 1088 98.91 A+
24 132935 Malaika Tul Noor 1088 98.91 A+
25 100725 Zunaira Ahmed Rafique 1087 98.82 A+
26 132922 Rameen Amjad 1086 98.73 A+
27 133611 Eman Afzaal 1086 98.73 A+
28 131984 Maryam Seemab 1085 98.64 A+
29 132919 Maryam Safdar 1085 98.64 A+
30 133771 Sameen Azhar 1085 98.64 A+
31 131876 Ammara Ashraf 1084 98.55 A+
32 132252 Sidra Baseer 1084 98.55 A+
33 133962 Amna Abdur Rehman 1084 98.55 A+
34 131517 Esha Noor 1083 98.45 A+
35 132343 Zainab Afzal 1081 98.27 A+
36 132804 Arooba Akhtar 1081 98.27 A+
37 132005 Ashmal Amir 1080 98.18 A+
38 131870 Zainab Khan 1078 98.00 A+
39 133594 Amina Iftikhar 1078 98.00 A+
40 134206 Duha Rashad 1077 97.91 A+
41 133579 Tahniyat Fatima 1076 97.82 A+
42 131479 Ayesha Siddiqa 1075 97.73 A+
43 132951 Manayaim Shah 1074 97.64 A+
44 132072 Mishal Sadaqat 1074 97.64 A+
45 132819 Arooj Ishrat Bhatti 1073 97.55 A+
46 134995 Aamina Rizwan 1058 96.18 A+
47 131542 Fasiha Umer 1057 96.09 A+
48 132233 Aley Ali Shabi-e-Zahra 1057 96.09 A+
49 133065 Shawal Fatima 1048 95.27 A+
50 134981 Asma Noor 1047 95.18 A+
51 132134 Farhana Kareem 1047 95.18 A+
52 134937 Maham Nadeem 1041 94.64 A+
53 132810 Anfal Sagir 1035 94.09 A+
54 134796 Maryam Nasir 1032 93.82 A+
55 131460 Hafiza Fatima Tuz Zahra 1032 93.82 A+
56 133808 Tehreem Fatima 1023 93.00 A+
57 133471 Aman ul Baseer 1018 92.55 A+
58 134977 Reesha Qazi 995 90.45 A+
59 133097 Laiba Noor Khan 994 90.36 A+
60 133434 Mukarama Ishaq 991 90.09 A+
61 133044 Hadia Amir 990 90.00 A+
62 133954 Hajra Imran 974 88.55 A+
63 133827 Umama Fatima 967 87.91 A+
64 132160 Hira Akram 948 86.18 A+
65 133020 Deyan Sajid 936 85.09 A+
66 131318 Umm-e-Lubaina 933 84.82 A+
67 131733 Fatima Sajid 925 84.09 A+
68 131526 Esha Nadeem 913 83.00 A+
69 134189 Syeda Masooma Zainab 910 82.73 A+
70 133483 Khadija Rizwan 907 82.45 A+
71 131315 Unaina Asif 905 82.27 A+
72 133776 Saleha Mubariz Ali Khan 876 79.64 A
73 134399 Zainab Asrar 850 77.27 A
74 133716 Sidra tul Muntaha 832 75.64 A
75 132469 Syeda Eman Gillani 814 74.00 A
76 134953 Laiba Abbas 790 71.82 A
77 133892 Amna Abbas 787 71.55 A
78 131758 Huda Nadey Ali Fatima 773 70.27 A
79 134033 Ariba Kamran Khan 729 66.27 B
80 133992 Muntaha Attiq 711 64.64 B
81 135081 Fatima Ali 707 64.27 B
82 134951 Farwa Naveed 703 63.91 B
83 134736 Ishamal Sabahat 688 62.55 B
84 134744 Layba Hafeez 672 61.09 B
85 133752 Mehwish Kamran 635 57.73 C
86 132452 Fatina Jamshad Bhatti 577 52.45 C
87 133792 Amna Javed 518 47.09 C
88 134765 Maryam Arshad 442 40.18 C
89 133581 Amna Aamir 440 40.00 C
90 131857 Zainab Khan 419 38.09 C
A+ 71
A 7
B 6
C 6
TOTAL 90