Result of S.S > Examination 2021

List of Studentwise Marks in S.S Examination (Matric) 2021 (Boys)

Sr.# Roll No. Name of Student Marks
Obtained
% Grade
1 235932 Muhammad Abdul Rehman 1100 100.00 A+
2 235916 Hussain Habib 1098 99.82 A+
3 234559 Syed Muhammad Junaid 1096 99.64 A+
4 235774 Muhammad Durr-e-Aden 1096 99.64 A+
5 235781 Muhammad Fahad Rehman 1096 99.64 A+
6 238337 Muhammad Rafiq Azeem Khan 1094 99.45 A+
7 236147 Ahmad Mustafa 1094 99.45 A+
8 235752 Ahmad Sagheer 1094 99.45 A+
9 235143 Muhammad Umair Ashraf 1092 99.27 A+
10 234895 Haseeb Ahmed Afzal 1091 99.18 A+
11 237738 Ahmad Sajjad 1090 99.09 A+
12 237443 Saad Tariq 1087 98.82 A+
13 237452 Syed Muhammad Umar Aaloon 1087 98.82 A+
14 235550 Rana Usman 1086 98.73 A+
15 236198 Muhammad Shaheer Kharal 1085 98.64 A+
16 235941 Shahzaib Ahmad 1085 98.64 A+
17 236958 Muhammad Shehroze 1081 98.27 A+
18 234440 Waleed Abdullah 1081 98.27 A+
19 237968 Aakif Abdur Rehman 1080 98.18 A+
20 236422 Syed Naqi Tahir 1079 98.09 A+
21 235072 Abdul Wahab 1072 97.45 A+
22 236395 Syed Musa Shahid 1061 96.45 A+
23 234374 Abdul Ahad Virk 1060 96.36 A+
24 236170 Mummad Umer 1057 96.09 A+
25 236791 Ahmed Zubair 1052 95.64 A+
26 235131 Ali Hamza Naveed 1051 95.55 A+
27 234612 Abdul Ahad Khan 1041 94.64 A+
28 234155 Ali Hassan Dogar 1017 92.45 A+
29 237885 Muhammad Zain Hadeed 1016 92.36 A+
30 236186 Muhammad Ali Akhtar 1015 92.27 A+
31 235788 Muhammad Ahmad 1011 91.91 A+
32 235544 Muhammad Asjad 1008 91.64 A+
33 234217 Shahroz Hassan 995 90.45 A+
34 238470 Muhammad Muneeb 992 90.18 A+
35 235149 Hasham Mukarram 990 90.00 A+
36 235589 Ihsan Elahi 988 89.82 A+
37 234627 Muhammad Maooz 980 89.09 A+
38 237643 Muhammad Ammanullah 979 89.00 A+
39 235307 Muhammad Hussain 978 88.91 A+
40 235344 Muhammad Ahmed 978 88.91 A+
41 234142 Muhammad Ali Imran 967 87.91 A+
42 237669 Muhammad Shehroz Asif 935 85.00 A+
43 236987 Muhammad Abdul Hadi 927 84.27 A+
44 236966 Sher Ali 923 83.91 A+
45 235352 Muhammad Bilal Ishtiaq 910 82.73 A+
46 234335 Muhammad Maarij 908 82.55 A+
47 238152 Hassan Ajmal 903 82.09 A+
48 237938 Muhammad Umer 892 81.09 A+
49 236730 Ali Ahmad Walana 846 76.91 A
50 237213 Syed Muhammad Aun Abbas 846 76.91 A
51 234579 Muhammad Ammar Azmat 821 74.64 A
52 237012 Saram Deroj Khan 814 74.00 A
53 235366 Muhammad Khalil ur Rehman 772 70.18 A
54 238697 Abdul Wahab 756 68.73 B
55 236932 Muhammad Fahad Shahzad 741 67.36 B
56 235364 Muhammad Arfat 685 62.27 B
57 237219 Bilal Bin Yousaf 663 60.27 B
58 236348 Muhammad Rasikh Azeem Khan 663 60.27 B
59 236177 Ahmer Zohaib 633 57.55 C
60 236365 Syed Muhammad Hunain Rizvi 611 55.55 C
61 236748 Muhammad Ali 584 53.09 C
62 235359 Hasnaat Ahmad 538 48.91 D
63 234753 Hashaam Ahmad 471 42.82 D
A+ 48
A 5
B 5
C 3
D 2
TOTAL 63