Result of S.S > Examination 2020

List of Studentwise Marks in S.S Examination (Matric) 2020 (Girls)

Sr.# Roll No. Name of Student Marks
Obtained
% Grade
1 128665 Aniqa Shabbir 1085 98.64 A+
2 126995 Hadia Sarwar 1077 97.91 A+
3 127493 Anfal Nadeem 1064 96.73 A+
4 128964 Fatima Akmal 1061 96.45 A+
5 129701 Areeba Azmat 1059 96.27 A+
6 127456 Kashaf Saqlain 1057 96.09 A+
7 129427 Hameem Malik 1056 96.00 A+
8 128410 Zarnab Rashid 1051 95.55 A+
9 128413 Ayesha Abbas 1046 95.09 A+
10 127095 Anfal Rafaqat 1046 95.09 A+
11 128655 Fizza Zafar Virk 1042 94.73 A+
12 127945 Jawaria Jabeen 1042 94.73 A+
13 128842 Eman Waseem 1036 94.18 A+
14 128883 Ariba Irfan 1035 94.09 A+
15 129368 Ishmal Talib 1033 93.91 A+
16 129635 Ujala Ajmal 1032 93.82 A+
17 129182 Momina Imran 1031 93.73 A+
18 126994 Hadia Sarfraz 1027 93.36 A+
19 129657 Munazza Ijaz 1025 93.18 A+
20 127641 Laiba Qamar 1025 93.18 A+
21 127144 Zahra Aamir 1025 93.18 A+
22 126955 Maryam Fatima 1024 93.09 A+
23 127468 Hareem Naeem 1021 92.82 A+
24 128606 Naz Perwar 1016 92.36 A+
25 127911 Esha Qayoom 1016 92.36 A+
26 128709 Rifa Fatima Butt 1013 92.09 A+
27 129155 Ayesha Tariq 1010 91.82 A+
28 128841 Zarmeen Luqman 1010 91.82 A+
29 129694 Fatimah Intizar 1010 91.82 A+
30 127231 Hudaibia Usman 1005 91.36 A+
31 128916 Ishal Javed 1004 91.27 A+
32 128376 Alina Afzaal 987 89.73 A+
33 127860 Mahnoor Khan 984 89.45 A+
34 129044 Dua Mirza 977 88.82 A+
35 127907 Ayesha Ramzan 976 88.73 A+
36 128367 Menahil Naeem 975 88.64 A+
37 129614 Aman Imran 971 88.27 A+
38 128266 Zaina Shahzad 970 88.18 A+
39 127196 Ghania Waseem 968 88.00 A+
40 128618 Ramha Waqqas 957 87.00 A+
41 126476 Misha Naseer 949 86.27 A+
42 129600 Fajar Khan Bahadur 948 86.18 A+
43 128799 Khadeer Iftikhar 945 85.91 A+
44 127379 Saleha Kausar 942 85.64 A+
45 127810 Urwa Faisal 936 85.09 A+
46 129128 Rida Fatima 931 84.64 A+
47 127808 Aqsa 925 84.09 A+
48 128358 Aneeza Nadeem 919 83.55 A+
49 129338 Mishaal Rehman 918 83.45 A+
50 129052 Rabia Jamshaid 912 82.91 A+
51 126650 Eman Fatima 911 82.82 A+
52 127303 Aiman Imran 910 82.73 A+
53 126439 Minahil Zulfiqar 893 81.18 A+
54 129780 Syeda Hira Abbas 885 80.45 A+
55 127397 Maryam Hameed 883 80.27 A+
56 128120 Esha Ali 874 79.45 A
57 128473 Zainab Ishtiaq 872 79.27 A
58 127047 Romaiha Javed 868 78.91 A
59 129563 Mahnoor Sohail 866 78.73 A
60 128237 Maham Yaseen 853 77.55 A
61 128980 Pakizah Zainab Uppal 852 77.45 A
62 127255 Hira Khan 850 77.27 A
63 127772 Aima Ali 846 76.91 A
64 129725 Aiman Zahra 841 76.45 A
65 129010 Isha Imran 839 76.27 A
66 128299 Bisma Aleem 839 76.27 A
67 129505 Momina Ali Khan. 822 74.73 A
68 127743 Adeen Anis Khan 816 74.18 A
69 128630 Ghania Zafar 806 73.27 A
70 127745 Kashaf ul Iman 803 73.00 A
71 129180 Syeda Maha Sherazi 780 70.91 A
72 126927 Zaryab Anser Maan 763 69.36 B
73 127932 Syeda Tehreem Fatima 735 66.82 B
A+ 55
A 16
B 2
C 0
TOTAL 73