Result of S.S > Examination 2020

List of Studentwise Marks in S.S Examination (Matric) 2020 (Boys)

Sr.# Roll No. Name of Student Marks
Obtained
% Grade
1 210021 Muhammad Shehram Khalid 1074 97.64 A+
2 210336 Ghulam Mustafa 1052 95.64 A+
3 211406 Muhammad Sire Azam Sheikh 1046 95.09 A+
4 210936 Talha Ahmed 1037 94.27 A+
5 212672 Muhammad Zargham 1033 93.91 A+
6 209784 Muhammad Musab 1027 93.36 A+
7 211696 Muhammad Atir Ijaz 1025 93.18 A+
8 210218 Muhammad Oman Ashraf 1024 93.09 A+
9 211559 Muhammad Ayyan 1019 92.64 A+
10 212372 Muhammad Ahmad Saeed 1017 92.45 A+
11 211885 Athar Saeed Baig 1005 91.36 A+
12 212412 Atta Farid 1004 91.27 A+
13 209945 Muhammad Shahzeb Khan 1001 91.00 A+
14 212306 Abdul Rehman 1000 90.91 A+
15 210839 Muhammad Umar Farooq 999 90.82 A+
16 209923 Mujtaba Rehman 987 89.73 A+
17 212401 Ebbad ullah 980 89.09 A+
18 209659 Muhammad Yasir Shahzad 958 87.09 A+
19 210804 Muhammad Uzair 951 86.45 A+
20 210824 Muhammad Hamza Afzal 950 86.36 A+
21 211795 Mian Muhammad Abdul Rehman Afza 943 85.73 A+
22 211293 Aalyan Najeeb Khan 916 83.27 A+
23 211977 Muhamad Ahmad 915 83.18 A+
24 211303 Zaina ul Abideen 895 81.36 A+
25 210065 Muhammad Umar 894 81.27 A+
26 212340 Ayyan Mahmood 890 80.91 A+
27 209653 Ahmad Rafay 881 80.09 A+
28 212502 Muhammad Ramish Saeed 876 79.64 A
29 210381 Umer Shahzad 871 79.18 A
30 209678 Muhammad Ahsan 839 76.27 A
31 210121 Mushaf Ali Mehdi 837 76.09 A
32 209824 Muhammad Omer 836 76.00 A
33 210195 Muhammad Sameer Azam 834 75.82 A
34 209618 Syed Muhammad Musa Sherazi 829 75.36 A
35 211520 Ahmad Nawaz 829 75.36 A
36 210619 Muhammad Talal Zia 826 75.09 A
37 210997 Muhammad Usman Razzaq 808 73.45 A
38 211844 Syed Hamza Hassan Gillani 805 73.18 A
39 210618 Muhammad Ayyan Shahid 800 72.73 A
40 209888 Meer Gulzar 785 71.36 A
41 209864 Muhammad Abdullah 754 68.55 B
42 211070 Ahmad Osama Rana 754 68.55 B
43 210398 Muhammad Ahmad 750 68.18 B
44 210640 Haram Asfhfaq 737 67.00 B
45 213106 Muhammad Talha 734 66.73 B
46 209848 Uzair Kashif 707 64.27 B
47 211994 Muhammad Hamza 704 64.00 B
48 212954 Talha Mubeen 696 63.27 B
49 210790 Muhammad Daniyal Abrar 695 63.18 B
50 211705 Muhammad Ali 665 60.45 B
51 213240 Chaudhary Hashim Sultan 590 53.64 C
52 210350 Abdullah Hashim Sohail 577 52.45 C
53 211418 Rai Ibrahim Ibrar 560 50.91 C
A+ 27
A 13
B 10
C 3
TOTAL 53